55X50 Short Oil Alkyd
Code: 55X50 Short Oil Alkyd
Technical properties
Technical
| Property | Value | Unit | Test method |
|---|---|---|---|
| Solids content | 49.0 - 51.0 | % | — |
| Acid value | 10 Max | mg KOH/g | — |
| Viscosity (Gardner-Holdt) | Z3 - Z5 | — | — |
| Reduced Viscosity | N - P @40% in Xylene | — | — |
| Gardner Color | 8 Max | — | — |
| Oil Type | TOFA | — | — |
| Solvent / carrier | Xylene | — | — |
Values are typical properties and not a specification. Refer to the current Technical Data Sheet and Safety Data Sheet before use.